SIGN UP Login/Register
2625 Us 441, Okeechobee, FL 34974 Photo
Pending
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
Pending
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo
2625 Us 441, Okeechobee, FL 34974 Photo

74 Total Photos [Click to View All]

2625 Us 441 Okeechobee, FL 34974
$1,900,000
  • Lot Size
    2.02 acre(s)

Over 2 acres of commercial property located in Okeechobee, FL with prime frontage along high-traffic US-441. The property is zoned for Vehicle Sales & Repair, allowing a wide range of permitted uses including automotive, marine, RV, trailer, motorcycle, & equipment sales, service, & storage.Improvements include multiple warehouse buildings totaling over 11K sq ft, featuring overhead doors, high ceilings with ample vertical clearance, office space, restrooms, garage areas, and flexible interior l...

View More

Property Summary

MLS Number: R11149057
Status: Pending
Days on Market: 190
Subdivision:
County: Okeechobee
Bedrooms: 0
Total Square Feet: 0
Style: Auto Service, Commercial, Mobile/Trailer Park, Storag
New Constuction: No
Waterfront: No
Property Type: Commercial - Business
Cooling: Central Air, Electric
Fenced: Yes
Heating: Other
Lot Size: 2.02 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $7,261
Year Built: 1986

Property Details

Building Features: Private Restroom(s), Fenced Area, Overhead Door(s), Separate Warehouse Area, Storage, Free Standing
Days on Site: 190
Exterior: Metal Siding
Flooring: Concrete, Vinyl
Home Style: Auto Service, Commercial, Mobile/Trailer Park, Storag
Parcel#: 1353735010000000000w
Security: Security Fence, Gated - No Guard, None
Structure Type: Industrial, Office, Warehouse
Units: 5
Utilities: Water Available
Utilities: Water Available
Construction: Metal Siding

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Coldwell Banker Realty
Agent Name: Renee Kelleher
Agency Phone: 561-736-2400

agent picture

Presented by

Agent Name: Tom Trotter
Agent Phone:
Agency Title: Illustrated Properties
Request Info

IDX logo

Tom Trotter
ipre.com
Office Phone:
772.546.5250

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 10,488.51 Principal & Interest $9,329.26 Property Tax $605.08 Homeowner's Insurance $554.17
Mortgage Logo

Login to My Illustrated Account

Pixel